Intercomparative Analysis of Lead, Cadmium, Copper, Zinc and Mercury in Human Hair by Nuclear and Non-Nuclear Techniques
| dc.date.accessioned | 2013-08-12T05:59:27Z | |
| dc.date.available | 2013-08-12T05:59:27Z | |
| dc.date.issued | 1978-12 | |
| dc.identifier.citation | Intercomparative Analysis of Lead, Cadmium, Copper, Zinc and Mercury in Human Hair by Nuclear and Non-Nuclear Techniques. S.O. Wandiga, Paper presented at the Research Co-ordination Meeting on Nuclear Based Methods for Analysis of Pollutants in Human Hair, CEN, Saclay, Paris , France 27th November to 1st December, 1978 . | en |
| dc.identifier.uri | http://hdl.handle.net/11295/55578 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Intercomparative Analysis of Lead, Cadmium, Copper, Zinc and Mercury in Human Hair by Nuclear and Non-Nuclear Techniques | en |
| dc.type | Presentation | en |
| local.publisher | Institute For Climate Change and Adaptation | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
