Factors Affecting the Determination of Lead, Cadmium, Copper and Zinc Content in Hair using Differential Pulse Anodic Stripping Voltammetry and Flame Atomic Absorption Spectroscopy
| dc.contributor.author | Wandiga, Shem O | |
| dc.contributor.author | Jumba, Issac O | |
| dc.date.accessioned | 2013-08-12T06:17:35Z | |
| dc.date.available | 2013-08-12T06:17:35Z | |
| dc.date.issued | 1980 | |
| dc.identifier.citation | Factors Affecting the Determination of Lead, Cadmium, Copper and Zinc Content in Hair using Differential Pulse Anodic Stripping Voltammetry and Flame Atomic Absorption Spectroscopy, Shem O. Wandiga and Issac O. Jumba, proc. Regional Conference on Chemistry in Africa, The 1st International Chemistry Conference in Africa , July 28th -1st August, 1980 . | en |
| dc.identifier.uri | http://hdl.handle.net/11295/55589 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Factors Affecting the Determination of Lead, Cadmium, Copper and Zinc Content in Hair using Differential Pulse Anodic Stripping Voltammetry and Flame Atomic Absorption Spectroscopy | en |
| dc.type | Presentation | en |
| local.publisher | Institute For Climate Change and Adaptation | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
