Assessing the Incidence and Prevalence of Mineral Imbalances in Grazing Livestock in the Tropics: A case study in Western Kenya .
| dc.contributor.author | Wandiga, Shem O | |
| dc.contributor.author | Jumba, Isaac O | |
| dc.date.accessioned | 2013-08-12T07:09:22Z | |
| dc.date.available | 2013-08-12T07:09:22Z | |
| dc.date.issued | 1992-07 | |
| dc.identifier.citation | Assessing the Incidence and Prevalence of Mineral Imbalances in Grazing Livestock in the Tropics: A case study in Western Kenya . Shem O. Wandiga and Isaac O. Jumba. 5th International Chemistry Conference in Africa, University of Botswana , Gaborone , 27-31 July, 1992. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/55659 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Assessing the Incidence and Prevalence of Mineral Imbalances in Grazing Livestock in the Tropics: A case study in Western Kenya . | en |
| dc.type | Presentation | en |
| local.publisher | Institute For Climate Change and Adaptation | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
