dc.contributor.author | Kamu, I. Karanja | |
dc.date.accessioned | 2013-09-26T09:11:44Z | |
dc.date.available | 2013-09-26T09:11:44Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | A Project for Award of P/G Diploma in Computer Science,University of Naitobi, 1991. | en |
dc.identifier.uri | http://hdl.handle.net/11295/56825 | |
dc.description.abstract | The CCM as implemented is a cost accounting computer system for
the many road construction projects undertaken by the Ministry
of Public Works. It is user friendly, being forever form
and/or menu driven. It has three main branches: data entry
functions; general manipulation functions; and report producing
functions. Also offers guided facilities for backing-up and
restoring onto or from floppy diskettes. | en |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.title | Construction Cost Monitoring System | en |
dc.type | Thesis | en |
local.publisher | Institute of Computer Science | en |