Cardiovascular risk factors in patients with type 2 diabetes mellitus in Kenya: levels of control attained at the Outpatient Diabetic Clinic of Kenyatta National Hospital, Nairobi.
| dc.contributor.author | Amayo, EO | |
| dc.contributor.author | Joshi, MD | |
| dc.date.accessioned | 2013-10-25T05:50:49Z | |
| dc.date.available | 2013-10-25T05:50:49Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | East Afr Med J. 2006 Jul;83(7):405-6; author reply 406-7. | en |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/17089502 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/57871 | |
| dc.language.iso | en | en |
| dc.title | Cardiovascular risk factors in patients with type 2 diabetes mellitus in Kenya: levels of control attained at the Outpatient Diabetic Clinic of Kenyatta National Hospital, Nairobi. | en |
| dc.type | Article | en |
| local.publisher | Department of Medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
