Estimation of Fertility Levels and Differentials in Kenya: An Application of Coala-Trussell and Gompertz Re¬ lational Models
dc.contributor.author | Ottieno, J. A. M | |
dc.contributor.author | Osiemo, A. O | |
dc.contributor.author | Ocholla-Ayayo, A. B. C | |
dc.date.accessioned | 2013-11-29T16:41:36Z | |
dc.date.available | 2013-11-29T16:41:36Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Ottieno, J. A. M., Osiemo, A. O., & Ocholla-Ayayo, A. B. C. (2000). Estimation of Fertility Levels and Differentials in Kenya: An Application of Coala-Trussell and Gompertz Re¬ lational Models. Kenya's Population Growth and Development to the Year, 12-21. | en |
dc.identifier.uri | http://hdl.handle.net/11295/61268 | |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.title | Estimation of Fertility Levels and Differentials in Kenya: An Application of Coala-Trussell and Gompertz Re¬ lational Models | en |
dc.type | Technical Report | en |
local.publisher | College of Biological Sciences | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |