A prospective cohort study of the effect of antiretroviral therapy on sexual risk behaviour in a high-risk cohort of Kenyan women
| dc.contributor.author | Masese, L | |
| dc.contributor.author | Graham, S | |
| dc.contributor.author | Jaoko, W | |
| dc.contributor.author | McClelland, RS | |
| dc.date.accessioned | 2013-12-02T15:17:58Z | |
| dc.date.available | 2013-12-02T15:17:58Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Masese L, Graham S, Jaoko W, McClelland RS (2009) A prospective cohort study of the effect of antiretroviral therapy on sexual risk behaviour in a high-risk cohort of Kenyan women (Abstract no. WEPDC106), 5th IAS conference on HIV pathogenesis & treatment, Cape Town, SOUTH AFRICA, Jul 19-22 | en |
| dc.identifier.uri | http://hdl.handle.net/11295/61496 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | A prospective cohort study of the effect of antiretroviral therapy on sexual risk behaviour in a high-risk cohort of Kenyan women | en |
| dc.type | Presentation | en |
| local.publisher | School of Medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
