Using Starhs or detuned assay to estimate HIV-1 incidence among adults visiting VCT at Kenyatta National Hospital, Nairobi, Kenya
| dc.contributor.author | Oyugi, J | |
| dc.contributor.author | Ogolla, G | |
| dc.contributor.author | Otieno, c | |
| dc.contributor.author | Oyugi, F | |
| dc.contributor.author | Jaoko, w | |
| dc.contributor.author | Bwayo, J | |
| dc.contributor.author | Anzala, O | |
| dc.date.accessioned | 2013-12-03T09:00:45Z | |
| dc.date.available | 2013-12-03T09:00:45Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Oyugi J, Ogolla G, Otieno C, Oyugi F, Jaoko W, Bwayo J & Anzala O (2004) Using Starhs or detuned assay to estimate HIV-1 incidence among adults visiting VCT at Kenyatta National Hospital, Nairobi, Kenya, (Abstract No. MoPeC3511), XV International AIDS Conference, Bangkok, THAILAND, Jul 11-16 | en |
| dc.identifier.uri | http://hdl.handle.net/11295/61601 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Using Starhs or detuned assay to estimate HIV-1 incidence among adults visiting VCT at Kenyatta National Hospital, Nairobi, Kenya | en |
| dc.type | Presentation | en |
| local.publisher | School of Medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
