Effect of business combinations on values of companies listed at Nairobi Securities Exchange
| dc.contributor.author | Momanyi, GA | |
| dc.date.accessioned | 2014-01-14T08:35:53Z | |
| dc.date.available | 2014-01-14T08:35:53Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://hdl.handle.net/11295/63531 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Effect of business combinations on values of companies listed at Nairobi Securities Exchange | en_US |
| dc.type | Thesis | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
