Effects of seedling age and method of an nightrogen application on plant total nightrogen content yield components and grain yield of irrigated lowland rice
dc.contributor.author | Maobe, SN | |
dc.date.accessioned | 2014-01-14T16:47:05Z | |
dc.date.available | 2014-01-14T16:47:05Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | M.Sc | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/63908 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Effects of seedling age and method of an nightrogen application on plant total nightrogen content yield components and grain yield of irrigated lowland rice | en_US |
dc.type | Thesis | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |