Prevalence of pneumonia based on chest x-ray reports using std categorization in children 2-59 months
| dc.contributor.author | Kariuki, MW | |
| dc.date.accessioned | 2014-01-20T12:18:56Z | |
| dc.date.available | 2014-01-20T12:18:56Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://hdl.handle.net/11295/64023 | |
| dc.language.iso | en | en_US |
| dc.title | Prevalence of pneumonia based on chest x-ray reports using std categorization in children 2-59 months | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
