dc.contributor.author | Mwale, Austin G M | |
dc.date.accessioned | 2014-01-23T11:40:04Z | |
dc.date.available | 2014-01-23T11:40:04Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Master of Medicine (Surgery), University of Nairobi, 1980 | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/64223 | |
dc.description.abstract | The Role of antibiotics in the treatment established infection, is well known, and the mathods are agreed upon. On the other hand, the role of prophylactic antibiotics still remains a point for arguement. Whereas recent research on the role of prophylactic antibiotics in surgical wound infection has resolved some of the arguments the epidemiology of would sepsis in casualty and outpatients departments, has been studied to a lesser extent than the former. Since tetanus toxoid and antitetanus serum have been Shown to be potent weapons against tetanus, and therefore, where these are available, there appears to be little to the justification in adding antibiotics,/prophylaxis regimen.
The question.that remains to be answered is whether antibiotic prophylaxis in stitched minor casualty wounds is of any value or not. Taking into consideration that these form the largest single group of injuries that one treats in our casualty department, the cost of the drugs, the disposable syringes and needles, in this era of the "diminishing Drug Vote", can be quite collossal. This study was designed to investigate the effect on sepsis rate in stitched minor casualty cuts and lacerations, of the commonly used antibiotics in our casualty department. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Casualty would infection: A study of the role of prophylactic antibiotics in its prevention in stitched minor woulds | en_US |
dc.type | Thesis | en_US |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |