Output and visual outcome of cataract surgery in the University of Nairobi outreach programme at litein
dc.contributor.author | Rubongoya, Timothy | |
dc.date.accessioned | 2014-01-24T06:00:49Z | |
dc.date.available | 2014-01-24T06:00:49Z | |
dc.date.issued | 2001-11-22 | |
dc.identifier.citation | Degree Of Master Of Medicine In Ophthalmology, University Of Nairobi, 2001 | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/64268 | |
dc.description.abstract | No Abstract | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Output and visual outcome of cataract surgery in the University of Nairobi outreach programme at litein | en_US |
dc.type | Thesis | en_US |
dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [4302]
-
Theses & Dissertations [241]