Social and Demographic Determinants of Fertility in Kakamega District, Kenya:examples from Kisa Central Location
| dc.contributor.author | Mugo, J K | |
| dc.date.accessioned | 2014-01-24T15:50:27Z | |
| dc.date.available | 2014-01-24T15:50:27Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://hdl.handle.net/11295/64312 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Social and Demographic Determinants of Fertility in Kakamega District, Kenya:examples from Kisa Central Location | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya |

