The Effect of Intrest Rate Volatility on Financial Performance of Commercial Banks in Kenya
| dc.contributor.author | Muia, Josephat W | |
| dc.date.accessioned | 2014-02-10T13:23:03Z | |
| dc.date.available | 2014-02-10T13:23:03Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://hdl.handle.net/11295/64549 | |
| dc.language.iso | en | en_US |
| dc.title | The Effect of Intrest Rate Volatility on Financial Performance of Commercial Banks in Kenya | en_US |
| dc.type | Thesis | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
