dc.contributor.author | Masonta, Moshe Timothy | |
dc.contributor.author | Olwal, Thomas Otieno | |
dc.date.accessioned | 2014-02-21T07:07:56Z | |
dc.date.available | 2014-02-21T07:07:56Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Olwal, Thomas Otieno, and Moshe Timothy Masonta. "Achievable capacity design for irregular and clustered high performance mesh networks." e-Infrastructure and e-Services for Developing Countries. Springer Berlin Heidelberg, 2013. 45-54. | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/64770 | |
dc.description.abstract | This study has presented the End to End (E2E) upper bound
capacity limits for high performance mesh nodes that can be deployed
in rural and remote areas. The achievable capacity limits for both irreg-
ular and clustered placements of nodes have been analytically derived.
Numerical results based on the data sheets of IEEE 802.11a/n standards
reveal the e cacy of such designs to typical rural networks such as the
Peebles valley mesh in rural South Africa. | en_US |
dc.language.iso | en | en_US |
dc.subject | HPN | en_US |
dc.subject | clustered & irregular placement | en_US |
dc.subject | Achievable capacity | en_US |
dc.title | Achievable capacity design for irregular and clustered high performance mesh networks | en_US |
dc.type | Article | en_US |