The effect of intergender differential access to land on adoption of agricultural technologi es and the distribution of resulting benefits
dc.contributor.author | Marenya, P.Phiri | |
dc.contributor.author | Oluoch - Kosura, W. | |
dc.contributor.author | Otieno, D. Jakinda | |
dc.contributor.author | De Groote, Hugo | |
dc.date.accessioned | 2014-02-25T08:43:37Z | |
dc.date.available | 2014-02-25T08:43:37Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | P.Phiri Marenya, W.Oluoch - Kosura, D.Jakinda Otieno and Hugo De Groote (2004). The effect of intergender differential access to land on adoption of agricultural technologi es and the distribution of resulting benefits. A case study of improved maize varieties and fertilizer in Siaya district, Kenya. A Research Report submitted to the ASARECA/ECAPAPA under the theme ‘Integrating the gender factor in agricultural development | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/64941 | |
dc.language.iso | en | en_US |
dc.title | The effect of intergender differential access to land on adoption of agricultural technologi es and the distribution of resulting benefits | en_US |
dc.type | Technical Report | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Agriculture [225]