Potential for reducing child and maternal mortality through reproductive and child health intervention programmes: an illustrative case study from India.
| dc.contributor.author | Choe, MK | |
| dc.contributor.author | Chen, J | |
| dc.contributor.author | Kulwa, KB | |
| dc.contributor.author | Kamuzora, K | |
| dc.contributor.author | Leo, G | |
| dc.contributor.author | Vancelik, S | |
| dc.contributor.author | Mvungi, M | |
| dc.contributor.author | Were, FN | |
| dc.contributor.author | Bwibo, NO | |
| dc.contributor.author | Brown, LR | |
| dc.date.accessioned | 2014-03-20T09:52:19Z | |
| dc.date.available | 2014-03-20T09:52:19Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Choe, M. K., Chen, J., Kulwa, K. B., Kamuzora, K., Leo, G., Vancelik, S.,M Mvungi, FN Were, NO Bwibo & Brown, L. R. (2006). Potential for reducing child and maternal mortality through reproductive and child health intervention programmes: an illustrative case study from India. Asia-Pacific Population Journal, 21(1), 13-44. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/65392 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Potential for reducing child and maternal mortality through reproductive and child health intervention programmes: an illustrative case study from India. | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10417]
