Study of risk factors and outcome of acute kidney injury in patients admitted to Kenyatta National hospital intensive care uni using rifle classification
| dc.contributor.author | Kariba, Caroline W | |
| dc.date.accessioned | 2014-03-27T06:53:43Z | |
| dc.date.available | 2014-03-27T06:53:43Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Master of Medicne iin anaesthetology, 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/65634 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Study of risk factors and outcome of acute kidney injury in patients admitted to Kenyatta National hospital intensive care uni using rifle classification | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
