Measles Seropositivity in HIV-Infected Kenyan Children on Antiretroviral Therapy.
dc.contributor.author | Newman, LP | |
dc.contributor.author | Njoroge, A | |
dc.contributor.author | Ben-Youssef, L | |
dc.contributor.author | Merkel, M | |
dc.contributor.author | Gatuguta, A | |
dc.contributor.author | Ton, Q | |
dc.contributor.author | Obimbo, EM | |
dc.contributor.author | Wamalwa, D | |
dc.contributor.author | Lohman-Payne, B | |
dc.contributor.author | Richardson, BA | |
dc.contributor.author | Nduati, R | |
dc.contributor.author | Farquhar, C | |
dc.date.accessioned | 2014-04-03T07:33:20Z | |
dc.date.available | 2014-04-03T07:33:20Z | |
dc.date.issued | 2014-03 | |
dc.identifier.citation | Pediatr Infect Dis J. 2014 Mar 10 | en_US |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/24618938 | |
dc.identifier.uri | http://hdl.handle.net/11295/65790 | |
dc.description.abstract | This paper describes results from a cross-sectional study among HIV-infected children 15 months to 12 years of age who were receiving antiretroviral therapy. We found a low prevalence of measles IgG seropositivity (45.7%) and identified CD4% ≥ 25 as a predictor. Most HIV-infected children on ART were not measles seropositive and might benefit from revaccination. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Measles Seropositivity in HIV-Infected Kenyan Children on Antiretroviral Therapy. | en_US |
dc.type | Working Paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
School of Medicine [15]