PM325 Cardivascular risk factors in young adult university students in Nairobi, Kenya
| dc.contributor.author | Ogola, Elijah N. | |
| dc.contributor.author | Machira, Boniface W. | |
| dc.contributor.author | Joshi, Mark D. | |
| dc.contributor.author | Njeru, Eraustus | |
| dc.date.accessioned | 2014-07-09T07:37:57Z | |
| dc.date.available | 2014-07-09T07:37:57Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/11295/72292 | |
| dc.description.abstract | Cardiovascular diseases (CVD) are rapidly increasing in Africa due to epidemiologic transition. Many risk factors are acquired in chidhood and early adult- hood. University students are exposed to multiple lifestyle in fluences. Understanding the dynamics of risk factors in this population provides a platform for early intervention | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | PM325 Cardivascular risk factors in young adult university students in Nairobi, Kenya | en_US |
| dc.type | Article | en_US |
| dc.type.material | en_US | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10417]

