Determining The Effect Of Different Application Rates 0f Fertilizer And Manure On Development And Production Of Cowpea
| dc.contributor.author | Ashimosi, Carolyne I. | |
| dc.date.accessioned | 2015-01-16T11:03:36Z | |
| dc.date.available | 2015-01-16T11:03:36Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://hdl.handle.net/11295/79895 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Determining The Effect Of Different Application Rates 0f Fertilizer And Manure On Development And Production Of Cowpea | en_US |
| dc.type | Thesis | en_US |
| dc.type.material | en_US | en_US |

