Correlation between morphometry of the uterine artery and estradiol levels in non-pregnant domestic pigs (Sus scrofa domesticus)
| dc.contributor.author | Obimbo, MM | |
| dc.contributor.author | Omwandho, C | |
| dc.contributor.author | Ogeng'o, JA | |
| dc.date.accessioned | 2015-01-30T07:11:02Z | |
| dc.date.available | 2015-01-30T07:11:02Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Obimbo MM, , Ogeng'o JA. "Correlation between morphometry of the uterine artery and estradiol levels in non-pregnant domestic pigs (Sus scrofa domesticus)." JOGECA. 2014;25(1):14-18. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/80113 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Correlation between morphometry of the uterine artery and estradiol levels in non-pregnant domestic pigs (Sus scrofa domesticus) | en_US |
| dc.type | Thesis | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
