Cassava cyanogenesis and neurotoxicity: experimental modeling. Part ii. Cross species and tissue variations in cyanide detoxification rates in rodents and non-human primates on protein-restricted diet
| dc.contributor.author | Kimani, S | |
| dc.contributor.author | Moterroso, V | |
| dc.date.accessioned | 2015-02-18T06:41:18Z | |
| dc.date.available | 2015-02-18T06:41:18Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | 2. Kimani S, Moterroso V MWKBMT-KPJSF. "Cassava cyanogenesis and neurotoxicity: experimental modeling. Part II. Cross species and tissue variations in cyanide detoxification rates in rodents and non-human primates on protein-restricted diet.". In: Brain Disorders in the Developing World Tenth Anniversary Symposium . NIH, Bethsda, Maryland USA ; 2014. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/80400 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Cassava cyanogenesis and neurotoxicity: experimental modeling. Part ii. Cross species and tissue variations in cyanide detoxification rates in rodents and non-human primates on protein-restricted diet | en_US |
| dc.type | Presentation | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
