Incidence and assessment of risk factors of postoperative delirium in adult patients at KNH.
| dc.contributor.author | Mohamed, Juma S.S | |
| dc.date.accessioned | 2015-03-03T12:47:00Z | |
| dc.date.available | 2015-03-03T12:47:00Z | |
| dc.date.issued | 1973 | |
| dc.identifier.uri | http://hdl.handle.net/11295/80929 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Incidence and assessment of risk factors of postoperative delirium in adult patients at KNH. | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya | |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
