Numerical assessment of three flexibly mounted rotary wave energy converters with a two degree of freedom constraint
dc.contributor.author | Odhiambo, Ernest A | |
dc.date.accessioned | 2015-03-10T12:12:20Z | |
dc.date.available | 2015-03-10T12:12:20Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Odhiambo E, Chern M-J. "Numerical Assessment Of Three Flexibly Mounted Rota ry Wave Energy Converters With A Two Degree Of Freedom Constraint.". In: 2nd Asian Wave and Tidal Energy Conference. Tokyo, Japan; 2014. | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/81109 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Numerical assessment of three flexibly mounted rotary wave energy converters with a two degree of freedom constraint | en_US |
dc.type | Presentation | en_US |
dc.type.material | es | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |