Direct forcing immersed boundary simulation for lock-in phenomena and assessment for renewable energy
dc.contributor.author | Chern, MJ | |
dc.contributor.author | Kuan, YH | |
dc.contributor.author | Giri, N | |
dc.contributor.author | Horng, TL | |
dc.contributor.author | Odhiambo, E | |
dc.date.accessioned | 2015-03-10T12:23:06Z | |
dc.date.available | 2015-03-10T12:23:06Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Chern M-J, Kuan Y-H, Giri N, Horng T-L, Odhiambo E. "Direct forcing immersed boundary simulation for lock-in phenomena and assessment for renewable energy.". In: The 12th International Conference on Fluid Control, Measurements, and Visualization. Nara, Japan; 2013. | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/81110 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Direct forcing immersed boundary simulation for lock-in phenomena and assessment for renewable energy | en_US |
dc.type | Presentation | en_US |
dc.type.material | es | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |