Exciton Dynamics In Tetracene Single Crystals Studied Using Femtosecond Laser Spectroscopy
| dc.contributor.author | Muhua, George O. | |
| dc.date.accessioned | 2015-03-26T08:22:59Z | |
| dc.date.available | 2015-03-26T08:22:59Z | |
| dc.date.issued | 1986 | |
| dc.identifier.uri | http://hdl.handle.net/11295/81705 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Exciton Dynamics In Tetracene Single Crystals Studied Using Femtosecond Laser Spectroscopy | en_US |
| dc.type | Article | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
