Determinants Of Stock Markets Performance; A Case Study Of The Nairobi Securities Exchange
| dc.contributor.author | Sawe, Kennedy K. | |
| dc.contributor.author | Musungu, lynette A. | |
| dc.contributor.author | Wambua, Jacqueline N. | |
| dc.contributor.author | Lang’at, Vincent K. | |
| dc.contributor.author | Karemu, Yvonne G. | |
| dc.date.accessioned | 2015-04-27T08:52:13Z | |
| dc.date.available | 2015-04-27T08:52:13Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/11295/82071 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Determinants Of Stock Markets Performance; A Case Study Of The Nairobi Securities Exchange | en_US |
| dc.type | Thesis | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
