Effect of mode and time of nitrogen application on growth and grain yield of lowland rice
| dc.contributor.author | Maobe, SN | |
| dc.contributor.author | Chweya, JA | |
| dc.date.accessioned | 2015-05-25T08:44:29Z | |
| dc.date.available | 2015-05-25T08:44:29Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | East African Agricultural and Forestry Journal 1990, publ. 1992 Vol. 56 No. 1-4 pp. 7-13 | en_US |
| dc.identifier.uri | http://www.cabdirect.org/abstracts/19950705494.html?resultNumber=7&q=au%3A%22Chweya%2C+J.+A.%22 | |
| dc.identifier.uri | http://hdl.handle.net/11295/83564 | |
| dc.language.iso | en | en_US |
| dc.publisher | Univeristy of Nairobi | en_US |
| dc.title | Effect of mode and time of nitrogen application on growth and grain yield of lowland rice | en_US |
| dc.type | Article | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
