X-ray Fluorescence Analysis of Organic and Inorganic Samples at the Centre for Nuclear Science Techniques (CNST)
dc.contributor.author | Kinyua, AM | |
dc.contributor.author | Mangala, MJ | |
dc.contributor.author | Maina, DM | |
dc.contributor.author | Muia, LM | |
dc.date.accessioned | 2015-07-14T12:47:28Z | |
dc.date.available | 2015-07-14T12:47:28Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Nuclear Methods in National Development: Proceedings of the First National Conference on Nuclear Methods (NCNM) Held at Kongo Conference Hotel, Zaria Between September 2-4, 1992, p. 209. Centre for Energy Research and Training, Ahmadu Bello University, 1992. | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/87699 | |
dc.language.iso | en | en_US |
dc.title | X-ray Fluorescence Analysis of Organic and Inorganic Samples at the Centre for Nuclear Science Techniques (CNST) | en_US |
dc.type | Presentation | en_US |
dc.type.material | es | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |