Health behaviour in Kenya: a comparative multivariate analysis of factors associated with child health in rural communities: Afr. MFM 1983/84
| dc.contributor.author | Mburu, F M | |
| dc.date.accessioned | 2015-07-21T08:03:15Z | |
| dc.date.available | 2015-07-21T08:03:15Z | |
| dc.date.issued | 1983 | |
| dc.identifier.uri | http://hdl.handle.net/11295/88404 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.subject | Health behaviour | en_US |
| dc.subject | Rural communities | en_US |
| dc.title | Health behaviour in Kenya: a comparative multivariate analysis of factors associated with child health in rural communities: Afr. MFM 1983/84 | en_US |
| dc.type | Thesis | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Microfilm Theses [933]
-
Theses & Dissertations [241]
