Selective determination of LDH-C4 (LDH-X) activity in human sperm lysates as an indicator of testicular function in fertile and infertile men
| dc.contributor.author | Tumbo-Oeri, AG | |
| dc.contributor.author | Adoyo, PA | |
| dc.contributor.author | Wachira, SJM | |
| dc.date.accessioned | 2015-07-26T10:51:45Z | |
| dc.date.available | 2015-07-26T10:51:45Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Tumbo-Oeri, A. G., P. A. Adoyo, and S. J. M. Wachira. "Selective determination of LDH-C4 (LDH-X) activity in human sperm lysates as an indicator of testicular function in fertile and infertile men." Journal of Reproductive Immunology 15 (1989): 49. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/88844 | |
| dc.language.iso | en | en_US |
| dc.title | Selective determination of LDH-C4 (LDH-X) activity in human sperm lysates as an indicator of testicular function in fertile and infertile men | en_US |
| dc.type | Article | en_US |
| dc.type.material | es | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10417]
