Characterizing and assessing the benefits and public health risks of urban and peri-urban livestock production in three urban settlements
dc.contributor.author | IUCEA-VicRes | |
dc.date.accessioned | 2015-07-27T14:06:39Z | |
dc.date.available | 2015-07-27T14:06:39Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/11295/88949 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Characterizing and assessing the benefits and public health risks of urban and peri-urban livestock production in three urban settlements | en_US |
dc.type | Technical Report | en_US |
dc.type.material | es | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |