Forecasting malaria case admissions in three Kenyan health facilities
| dc.contributor.author | Malinga, Josephine K. | |
| dc.date.accessioned | 2015-08-25T06:20:16Z | |
| dc.date.available | 2015-08-25T06:20:16Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://hdl.handle.net/11295/90009 | |
| dc.description | Research project submitted in partial fulfillment of the requirements for the degree of Master in Science in Biometry | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Forecasting malaria case admissions in three Kenyan health facilities | en_US |
| dc.type | Thesis | en_US |
| dc.type.material | en_US | en_US |

