The Effect of Communication Channels on the Adoption of Orange Fleshed Sweet Potatoes in (OFSP) in Uganda: a Case Study of Gulu District
| dc.contributor.author | Namulondo, Brenda | |
| dc.date.accessioned | 2016-12-23T09:27:36Z | |
| dc.date.available | 2016-12-23T09:27:36Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://hdl.handle.net/11295/98500 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | The Effect of Communication Channels | en_US |
| dc.title | The Effect of Communication Channels on the Adoption of Orange Fleshed Sweet Potatoes in (OFSP) in Uganda: a Case Study of Gulu District | en_US |
| dc.type | Thesis | en_US |


