Performance Measurement Practices and Operational Performance of Manufacturing Firms in Kenya
| dc.contributor.author | Kamau, Saumu M | |
| dc.date.accessioned | 2017-01-10T07:12:45Z | |
| dc.date.available | 2017-01-10T07:12:45Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://hdl.handle.net/11295/100103 | |
| dc.description.abstract | The aim of this study was to measure the relationship between operational performance measures and performance measurement practices. The study also aimed to measure the index/level of operational performance measures of manufacturing firms in Kenya. The population of the study was 750 manufacturing firms in Kenya and a sample size of 100 firms was chosen to be a representative of the entire population. The study used a structured questionnaire as an instrument of data collection. The study found out that manufacturing firms in Kenya have an operational performance measures index of 63.95% and it also revealed that there is a fair positive relationship between operational performance measures and performance measurement practices. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Operational Performance of Manufacturing Firms | en_US |
| dc.title | Performance Measurement Practices and Operational Performance of Manufacturing Firms in Kenya | en_US |
| dc.type | Thesis | en_US |


