Factors influencing KCSE performance in public secondary schools in Tana River District; Kenya
| dc.contributor.author | Kamau., Henry N | |
| dc.date.accessioned | 2013-06-13T09:34:53Z | |
| dc.date.available | 2013-06-13T09:34:53Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Degree Of Master Of Education In Educational Administration And Planning, University Of Nairobi, 2005 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/32893 | |
| dc.language.iso | en | en |
| dc.title | Factors influencing KCSE performance in public secondary schools in Tana River District; Kenya | en |
| dc.type | Thesis | en |
| local.publisher | Educational Administration and Planning, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [6069]
