Monitoring the trend of unplanned developments in an urban area, Remote Sensing and Data Fusion over Urban Areas
| dc.contributor.author | Karanja, F.N | |
| dc.contributor.author | Lohmann, P | |
| dc.date.accessioned | 2013-08-05T12:10:31Z | |
| dc.date.available | 2013-08-05T12:10:31Z | |
| dc.date.issued | 2001 | |
| dc.identifier.isbn | 0-7803-7059-7 | |
| dc.identifier.uri | http://hdl.handle.net/11295/54446 | |
| dc.language.iso | en | en |
| dc.title | Monitoring the trend of unplanned developments in an urban area, Remote Sensing and Data Fusion over Urban Areas | en |
| dc.type | Book chapter | en |
| local.publisher | Geospatial and Space Technology, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
