Detection of Outliers in Geodetic Networks Using Principal Component Analysis and Bias Parameter Estimation
dc.contributor.author | Aduol, F. W. O | |
dc.date.accessioned | 2013-08-13T07:07:30Z | |
dc.date.available | 2013-08-13T07:07:30Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | F. W. O. Aduol (1987). Detection of Outliers in Geodetic Networks Using Principal Component Analysis and Bias Parameter Estimation | en |
dc.identifier.uri | http://books.google.co.ke/books/about/Detection_of_Outliers_in_Geodetic_Networ.html?id=c2mqtgAACAAJ&redir_esc=y | |
dc.identifier.uri | http://hdl.handle.net/11295/56043 | |
dc.language.iso | en | en |
dc.title | Detection of Outliers in Geodetic Networks Using Principal Component Analysis and Bias Parameter Estimation | en |
dc.type | Book | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |