A Study Of The Factors Influencing Enrollment Rates Of Men In Adult Education Programmes
| dc.contributor.author | Kunda, Nicodemus J | |
| dc.date.accessioned | 2014-01-14T11:29:13Z | |
| dc.date.available | 2014-01-14T11:29:13Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Kunda,Nicodemus J.,2009.A Study Of The Factors Influencing Enrollment Rates Of Men In Adult Education Programmes. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/63581 | |
| dc.language.iso | en | en_US |
| dc.publisher | University Of Nairobi | en_US |
| dc.title | A Study Of The Factors Influencing Enrollment Rates Of Men In Adult Education Programmes | en_US |
| dc.type | Thesis | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [6069]
