Acceptability of computer based data collection approaches among participants in a clinical study set up in Kenya case of New Nyanza General Hospital
| dc.contributor.author | Awuor, Nancy O | |
| dc.date.accessioned | 2014-01-14T12:21:34Z | |
| dc.date.available | 2014-01-14T12:21:34Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Awuor NO (2009), Acceptability of computer based data collection approaches among participants in a clinical study set up in Kenya case of New Nyanza General Hospital . Master of Arts | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/63635 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Acceptability of computer based data collection approaches among participants in a clinical study set up in Kenya case of New Nyanza General Hospital | en_US |
| dc.type | Thesis | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [6065]
