Effect of strengthening Maths and Science in Secondary Education(SMASSE) activities on the performance of Mathematics in the Machakos county
| dc.contributor.author | Kamanda, Mike N | |
| dc.date.accessioned | 2014-03-25T08:21:40Z | |
| dc.date.available | 2014-03-25T08:21:40Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/11295/65522 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.title | Effect of strengthening Maths and Science in Secondary Education(SMASSE) activities on the performance of Mathematics in the Machakos county | en_US |
| dc.type | Thesis | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [6069]
